170 ATC ColdFire Controller
Product Overview
McCain’s 170 ATC ColdFire Controller is a modernized version of the 170 family of controllers featuring a Freescale ColdFire micro-controller. The 170 ATC ColdFire is a drop-in replacement for 170 controllers with superior computing power and performance. The controller is a cost-effective alternative to 2070 controllers.
Benefits
- Higher performance than a 2070 controller
- Menu driven LCD front panel (2070 compatible)
- Onboard temperature sensor provides internal controller temperature readings.
- Operating system license not required
- True Ethernet capability
- USB mass-storage device interface
Standard Features
| CPU Module: | The CPU module is designed around the Motorola MCF5282CVM66 32-bit MCU. The CPU board includes 16MB SDRAM, 64KB SRAM, 32KB Serial EEPROM, and 8.5MB of flash memory. Onboard communication interfaces includes 4 RS232 serial ports, a true Ethernet port, and a USB port. This board also features a Real Time Clock (RTC) for correct time and date tracking, a temperature sensor for approximate around-the-board temperature reading, and an LED indicating normal MCU activity. |
| Input Module: | The single input module uses CMOS technology to increase noise immunity in hostile environments. A total of 44 inputs are directed to the C1 connector. Includes Down Time Accumulator (DTA), power-up/power-down circuitry, and 2.2 farad standby power capacitor. |
| Output Module: | A single output module contains all output circuitry. Output drivers operate switch packs in the cabinet and LED indicators on the front panel. 56 of the outputs are directed to the C1 connector and 16 are used to operate the front panel. Lightning protection devices are used to eliminate high energy voltage and current spikes. |
| Power Supply: | The power supply module is an efficient and easily removable AC/DC linear power supply. A long holdup after power-down feature, assures that all supplies are held within specifications following a power failure (70 milliseconds for the 170E/170E HC11 and 550 milliseconds for the 170 ATC HC11). The power supply is self-contained and input power is supplied through an 18-pin power connector to the mother board. |
| Chassis: | Components are manufactured on computer numerical control (CNC) equipment for best form and fit. Module interconnect is provided by a mother board with separate busses for I/O and memory. Modules are vertically oriented with mechanically keyed PC edge connectors. The front panel is hinged and held in place with two thumb screws and a catch. |
General Specifications
| Dimensions: | 19 “ W x 7” H x 13” D (rounded to the nearest inch) |
| Timing Accuracy: | Crystal control and AC line tracking via software PLL |
| Communications: | RS232 compatible ACIA ports (4) with up to 2 modem slots |
| Real-Time Clock: | Integrated into non-volatile RAM |
| Input Power: | 120 VAC, 60 Hz (typical), 40 watts |
| Power Supply: | + 5 V Logic ± 0.1 V 2.4 A + 5 V External ± 0.25 V 300 mA + 5 V Front Panel ± 0.25 V 500 mA - 5 V Spare ± 0.25 V 300 mA + 12 V Modem ±0.6 V 1.0 A - 12 V Modem ± 0.6 V 300 mA + 12 V Input Board 60 mA |
| Environmental: | Operating temperature: -37o C to +74o C; Humidity: 0 to 95% (non-condensing) |
| Weight: | 15 lbs with Memory Module |
Options
- McCain traffic control software
- GPS (Global Positioning System) module
- Modem module
| Sign up for McCain's E-Newsletter |
| Email: |


